I've been playing around with my OBDLink MX+ and I wrote down some PIDs for 2002 oldsmobile bravada. I think most should work on any 2002-? 4.2L I6 vehicles. Personally, I find the OBDLink app very aesthetically pleasing and OBDLink MX+ could communicate with all of the modules.

Some of the codes I've tested and data that made sense was received. Other PIDs, data was received but didn't make sense or did not receive data at all. Here are the codes:

I think our trucks report all units in imperial then the software translates them to metric. I'm not sure so please correct me




Some of the codes I've tested and data that made sense was received. Other PIDs, data was received but didn't make sense or did not receive data at all. Here are the codes:
Name | Module Header | OBD mode | PID | Equation | Unit | Confirmed? |
AC High side pressure | ECM | 22 | 22114401 | (A*1.83)-14.7 | PSI | Data received from ECM and makes sense |
Current gear | ECM | 22 | 199A01 | A | Data received from ECM and makes sense | |
Engine oil pressure | ECM | 22 | 147001 | A*3.985 | PSI | Not working (From @TJBaker57 ) |
Engine oil temperature | ECM | 22 | 115401 | A-40 | F | Data received from ECM and makes sense |
EVAP? | ECM | 22 | 117001 | A/2.55 | % | Data received from ECM not sure if it makes sense |
Knock retard. Timing advance? | ECM | 22 | 11A601 | A*0.0878906 | deg | Data received from ECM and makes sense |
Misfire count cylinder 1 | ECM | 22 | 120501 | A | counts | Data received from ECM and makes sense |
Misfire count cylinder 2 | ECM | 22 | 120601 | A | counts | Data received from ECM and makes sense |
Misfire count cylinder 3 | ECM | 22 | 120701 | A | counts | Data received from ECM and makes sense |
Misfire count cylinder 4 | ECM | 22 | 120801 | A | counts | Data received from ECM and makes sense |
Misfire count cylinder 5 | ECM | 22 | 11EA01 | A | counts | Data received from ECM and makes sense |
Misfire count cylinder 6 | ECM | 22 | 11EB01 | A | counts | Data received from ECM and makes sense |
Misfire history cylinder 1 | ECM | 22 | 120101 | (A*256)+B | counts | Count stayed at 0. Possibly not working |
Misfire history cylinder 2 | ECM | 22 | 120201 | (A*256)+B | counts | Count stayed at 0. Possibly not working |
Misfire history cylinder 3 | ECM | 22 | 120301 | (A*256)+B | counts | Count stayed at 0. Possibly not working |
Misfire history cylinder 4 | ECM | 22 | 120401 | (A*256)+B | counts | Count stayed at 0. Possibly not working |
Misfire history cylinder 5 | ECM | 22 | 11F801 | (A*256)+B | counts | Count stayed at 0. Possibly not working |
Misfire history cylinder 6 | ECM | 22 | 11F901 | (A*256)+B | counts | Count stayed at 0. Possibly not working |
Oil life remaining | ECM | 22 | 119F01 | A*0.392157 | % | Data received from ECM and agrees with dash |
Outside air temp | ECM | 22 | 116101 | A-40 | F | Not working |
TCC slip speed | ECM | 22 | 199101 | (A*256+B)/8 | RPM | Data received from ECM and agrees with RPM when stopped |
Trans fluid temp | ECM | 22 | 194001 | A-40 | F | Data received from ECM and makes sense |
1-2 shift error | ECM | 22 | 199701 | A/40 | sec | Data received from ECM and makes sense |
2-3 shift error | ECM | 22 | 199801 | A/40 | sec | Data received from ECM and makes sense |
3-4 shift error | ECM | 22 | 199901 | A/40 | sec | Data received from ECM and makes sense |
1-2 shift time | ECM | 22 | 199301 | A/40 | sec | Data received from ECM and makes sense |
2-3 shift time | ECM | 22 | 199401 | A/40 | sec | Data received from ECM and makes sense |
3-4 shift time | ECM | 22 | 199501 | A/40 | sec | Data received from ECM and makes sense |


I think our trucks report all units in imperial then the software translates them to metric. I'm not sure so please correct me


Last edited: